Or show all the books or show a random book.
Searching for "Statistics"
Results: 9
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
? | HA 29 .H82 | How to Lie with Statistics | Darrell Huff | L W O |
? | HA 29 .W622 | Introductory Statistics for Business and Economics | Thomas H. Wonnacott, Ronald J. Wonnacott | L W O |
? | HA 31 .T83 | The Visual Display of Quantitative Information | Edward R. Tufte | W |
? | HB 74 .M3 K534 | Elements of Econometrics | Jan Kmenta | L O |
? | HF 1017 .M358 | A First Course in Business Statistics, 8th ed. | James T. McClave, P. George Benson, Terry Sincich | L W O |
? | Q 173 .M965 | What If? | Randall Munroe | L W O |
? | QA 99 .S45 | Proofiness | Charles Seife | W O |
? | QA 276 .C37 | Statistical Inference, 2nd ed. | George Casella, Roger L. Berger | W |
? | QA 276.12 .G67 | The Cartoon Guide to Statistics | Larry Gonick | L W O |
9 results
Key: | Current Library Has a Replacement |