Or show all the books or show a random book.
Searching for "Statistical"
Results: 10
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
? | HA 29 .W622 | Introductory Statistics for Business and Economics | Thomas H. Wonnacott, Ronald J. Wonnacott | L W O |
? | QA 276 .C37 | Statistical Inference, 2nd ed. | George Casella, Roger L. Berger | W |
? | QA 276.5 .G55 | Bayesian Methods | Jeff Gill | W O |
? | QA 276.8 .J38 | Stochastic Processes and Filtering Theory | Andrew H. Jazwinski | W |
? | QA 279.5 .B386 | Bayesian Data Analysis, 2nd ed. | Andrew Gelman, John B. Carlin, Hal S. Stern, Donald B. Rubin | L W O |
? | QA 279.5 .G55 | Bayesian Methods | Jeff Gill | W |
? | QC 311 .S42 | Thermodynamics, Kinetic Theory, and Statistical Thermodynamics, 3rd ed. | Francis Weston Sears, Gerhard L. Salinger | L W O |
? | QP 620 .B576 | Biological Sequence Analysis | Richard Durbin, Sean R. Eddy, Anders Krogh, Graeme Mitchison | L W O |
? | TK 5101 .L333 | Modern Digital and Analog Communication Systems, 3rd ed. | B. P. Lathi | W |
? | TL 789.8 .U6 A564 | Apollo by the Numbers: A Statistical Reference | Richard W. Orloff | L |
10 results
Key: | Current Library Has a Replacement |