Or show all the books or show a random book.
Searching for "Signal"
Results: 7
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
? | HM 846 .S362 | Data and Goliath | Bruce Schneier | L W O |
? | QA 76.9 .A73 H375 | Digit-Serial Computation | Richard Hartley, Keshab K. Parhi | L W O |
? | QA 279.5 .P77 | Processing of the Manual Morse Signal Using Optimal Linear Filtering, Smoothing and Decoding | Edison Lee Bell | |
? | TK 5102.5 .R525 | Digital Signal Processing | Richard A. Roberts | W |
? | TK 5102.9 .C495 | The Electrical Engineering Handbook | Richard C. Dorf | L |
? | TK 5102.9 .L96 | Understanding Digital Signal Processing | Richard G. Lyons | L W O |
? | TK 5102.9 .P47 | Signals, Systems, and Transforms, 4th ed. | Charles L Phillips, John M. Parr, Eve A. Riskin | W |
7 results
Key: | Current Library Has a Replacement |