Or show all the books or show a random book.
Searching for "Graphics"
Results: 6
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
? | QA 448 .D38 C65 | Computational Geometry | Mark de Berg | L W O |
? | SB 476.4 .R45 | Landscape Graphics | Grant W. Reid | L W O |
? | T 353 .L628 | Graphics in Engineering Design, 3rd ed. | A. S. Levens | L W O |
? | T 385 .D875 | 3D Math Primer for Graphics and Game Development | Fletcher Dunn, Ian Parberry | W |
? | T 385 .G688 | GPU Gems 2 | Matt Pharr, Randima Fernando | L W O |
? | T 385 .R43414 | Real-Time Volume Graphics | Klaus Engel, Markus Hadwiger, Joe M. Kniss, Christof Rezk-salama, Daniel Weiskopf | W |
6 results
Key: | Current Library Has a Replacement |