Or show all the books or show a random book.
Searching for "Business"
Results: 5
Key:
Show nearby books on shelf:
♦ at Home,
♦ at UCSC,
• in Storage,
? Unknown.
Links:
L = go to Library of Congress,
W = go to WorldCat,
O = go to Open Library.
Call Number | Title | Author(s) | ||
---|---|---|---|---|
♦ | HD 30.2 .B457325 | Building Event-Driven Microservices: Leveraging Organizational Data at Scale | Adam Bellemare | L W O |
• | HF 5691 .T692 1998 | Introduction to Financial Math: Using the HP 17B/19B Calculator | Norman Toy | W O |
♦ | HF 5718 .S464 | The Art of Business Communication: How to Use Pictures, Charts and Graphs to Make Your Message Stick | Graham Shaw | L W O |
♦ | HF 5718.22 .S539 | Speaker's Coach: 60 Secrets to Make Your Talk, Speech or Presentation Amazing | Graham Shaw | W O |
♦ | PN 4129.15 .A53 | TED Talks: The Official TED Guide to Public Speaking | Chris Anderson | L W O |
5 results
Key: | Lacks spine-label record | Has record | Label printed | Label applied | Missing spine width |